NATIONAL WOMEN’S SOCCER LEAGUE ANNOUNCES 2024 BEST XI
CHICAGO (Sept. 25, 2024) – The National Women’s Soccer League announced Thursday the Best XI selections for the 2024 NWSL season.
FC Kansas City and Seattle Reign FC combined for six selections to the squad ahead of their meeting for the second consecutive year in the NWSL Championship Game on Thursday, Oct. 1 at Providence Park in Portland, Ore. in a nationally broadcasted match at 9:30 p.m. ET live on FOX Sports 1.
Reign FC led the way with four players on the team, followed by FC Kansas City, Portland Thorns FC and the Chicago Red Stars with two selections each.
At 23, NWSL MVP Crystal Dunn is the youngest player on the Best XI – 88 days younger than Red Stars defender Julie Johnston.
FC Kansas City defender Becky Sauerbrunn and Reign midfielder Jess Fishlock each earned their third consecutive Best XI selections, while Seattle midfielder Kim Little was named to the team for the second straight year.
Position | Player | Club | Country | Note |
Goalkeeper | Michelle Betos | Portland Thorns FC | USA | 45 saves |
Defender | Lauren Barnes | Seattle Reign FC | USA | 1,800 minutes |
Defender | Julie Johnston | Chicago Red Stars | USA | 1.10 team GAA |
Defender | Amy LePeilbet | FC Kansas City | USA | 1,800 minutes |
Defender | Becky Sauerbrunn | FC Kansas City | USA | 1.00 team GAA |
Midfielder | Jess Fishlock | Seattle Reign FC | Wales | 8 goals, 2 assists |
Midfielder | Kim Little | Seattle Reign FC | Scotland | 10 goals, 7 assists |
Midfielder | Allie Long | Portland Thorns FC | USA | 10 goals, 4 assists |
Forward | Crystal Dunn | Washington Spirit | USA | 15 goals, 3 assists |
Forward | Christen Press | Chicago Red Stars | USA | 10 goals, 2 assists |
Forward | Beverly Yanez | Seattle Reign FC | USA | 9 goals |
The NWSL awards are voted on by media that cover the league on a consistent basis, club officials, players and fans.
The NWSL Second XI is comprised of the next leading vote getters at each position that did not make the Best XI (listed by position, alphabetically by last name):
Position | Player | Club | Country | Note |
Goalkeeper | Nicole Barnhart | FC Kansas City | USA | 8 shutouts |
Defender | Stephanie Cox | Seattle Reign FC | USA | 1,800 minutes |
Defender | Kendall Fletcher | Seattle Reign FC | USA | 2 goals, 2 assists |
Defender | Arin Gilliland | Chicago Red Stars | USA | 1.10 team GAA |
Defender | Leigh Ann Robinson | FC Kansas City | USA | 1,800 minutes |
Midfielder | Danielle Colaprico | Chicago Red Stars | USA | 1,776 minutes |
Midfielder | Lauren Holiday | FC Kansas City | USA | 2 goals, 2 assists |
Midfielder | Carli Lloyd | Houston Dash | USA | 4 goals |
Midfielder | Keelin Winters | Seattle Reign FC | USA | 1,654 minutes |
Forward | Sofia Huerta | Chicago Red Stars | USA | 6 goals, 3 assists |
Forward | Megan Rapinoe | Seattle Reign FC | USA | 5 goals, 5 assists |
The 2024 NWSL Championship Game featuring FC Kansas City vs. Seattle Reign FC will be held on Thursday, Oct. 1, 2024 at 9:30 pm ET on FOX Sports 1 at Providence Park in Portland, Ore. Tickets are available for purchase by calling (888) 736-6849 or online at www.portlandthornsfc.com.